
Traditional lead-acid batteries typically last just 2–3 years before needing replacement.
Nacore Power sodium-ion batteries last up to 8 years, dramatically reducing maintenance, downtime, and replacement costs.
Lead-acid batteries lose up to 50% power in cold (-4°F) and degrade rapidly above 86°F—while Nacore performs reliably from -40°F to 167°F.
Sodium-ion technology delivers 50–70% weight reduction compared to traditional lead-acid batteries.
A typical 12V starter battery:
Lead-acid: ~50 lb
Nacore sodium-ion: ~25 lb
| Parameter | NA-650-H5 | NA-650-H6 | NA-650-H7 | NA-650-H8 | NA-650-H9 |
|---|---|---|---|---|---|
| Nominal Voltage (V) | 12 | 12 | 12 | 12 | 12 |
| Operating Voltage Range (V) | 8 – 15.4 | 8 – 15.4 | 8 – 15.4 | 8 – 15.4 | 8 – 15.4 |
| Nominal Capacity (Ah) | 40 | 40 | 50 | 50 | 60 |
| Energy (Wh) | 480 | 480 | 600 | 600 | 720 |
| Charging Temperature | -20°C to 75°C | -20°C to 75°C | -20°C to 75°C | -20°C to 75°C | -20°C to 75°C |
| Discharging Temperature | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C |
| Cycle Life (25°C, 0.5C, 70% DoD) | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles | ≥2000 cycles |
| CCA (A) | 650 | 650 | 850 | 850 | 1000 |
| Dimensions (L × W × H, inches)* | 9.45 × 6.93 × 7.56 | 10.79 × 6.89 × 7.44 | 12.20 × 6.89 × 7.36 | 14.09 × 6.97 × 7.40 | 15.39 × 6.89 × 7.40 |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Ready to upgrade? Contact us:
info@nacorepower.com